Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | 0445110752 , 0 445 110 752, 0445 110 752 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Item: | ERIKC 0445110752 Bosch Fuel Injector Diesel | Model Number: | 0445110752 , 0 445 110 752 Bosch Injector |
---|---|---|---|
Application Nozzle: | DLLA148P2361 , 0 433 172 361 Injector Nozzle | Application Valve: | F00VC01359 , F 00V C01 359 Bosch Valve |
For Engine: | Diesel Engine Car | Gross Weight: | 650-750g/pc |
Warranty: | 12 Month | Stock: | In Stock, Can Be Shipped Soon |
Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. | Payment Terms:: | T/T, Western Union, MoneyGram, PayPal, Ect. |
Highlight: | bosch cummins injectors,bosch nozzle injector |
1 injector detail
Type: | 0 445 110 752Bosch common rail diesel Injector |
Model No: | 0445110752 , 0 445 110 752, 0445 110 752 Bosch diesel Injector |
Other Injector Parts: | 0445110752 , 0 445 110 752, 0445 110 752 Fuel Injection Systems |
Injector OEM No: | 0445110752 , 0 445 110 752, 0445 110 752 Original Common Rail Injector |
Application For Nozzle: | DLLA148P2361 , 0 433 172 361 , DLLA 148 P 2361 , 0433172361 Common Rail Nozzle |
Suit For Valve: | F00VC01359 , F 00V C01 359 Bosch Fuel Tank Injector Valve |
Auxiliary Injector ball : | F 00V C05 009 , F00VC05009 Bosch Common Rail Valve Ball |
Car Or Engine Type: | diesel engine car |
Net Weight: | 600g/pc |
Gross Weight: | 650-750g/pc |
Brand Name: | ERIKC |
Material: | High-speed Steel |
Certificate: | CE , ISO9001 |
Packaging Details: | Neutral packing , ERIKC packing available |
Warranty: | 12 month |
Lead Time / Delivery Time: | Within 1-2 days after payment ,you can get goods within 6-12 day. |
Stock: | In stock, cannot be naked without packing in air for a long time. |
Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. |
Payment Terms: | T/T, Western Union, MoneyGram, PayPal, Ect. |
Current Export Market: | South/North America, Europe, Mid East, Africa, Asia, Australia. |
2 injector picture
3 injector FAQ
FAQ: What do the terms “static” and “duty cycle” mean?
ERIKC Answer:An injector in an engine turns on and off very quickly to control the amount of fuel delivered. The amount of time an injector is turned on and delivering fuel is known as the duty cycle. This is measured as a percent, so 50% duty cycle indicates that the injector is held open and held closed for an equal amount of time. When the engine needs more fuel, the time that the injector stays on (its duty cycle) increases so that more fuel can flow into the engine. If an injector stays on all the time, it is said to be static (wide open, or 100% duty cycle).
FAQ: What is an injector’s static flow rate?
ERIKC Answer:Manufacturers rate fuel injectors by the maximum amount of fuel that they can flow in a given amount of time. This measurement is taken with the injector on 100% of the time (100% duty cycle, or wide open) and with the fuel at a given pressure (usually 43.5 psi). For example, a 19 pound per hour (Lb/Hr.) injector flow 19 pounds of fuel in one hour at 100% duty cycle and 43.5 psi of fuel pressure. Injectors in imported vehicles are often rated in cubic centimeters per minute (cc/min) instead of pounds per hour. This is also done at 100% duty cycle.
FAQ: how do they balance fuel injectors both in manufacturing and in the aftermarket?
Injectors should not go static in a running engine. If an injector is static in a running engine (open 100% of the time), that injector is no longer able to control fuel delivery. This could be an indication that the injector is too small for the needs of the engine. Injector duty cycle should usually not exceed 80% in a running engine at any time.
4 Contact way
Joe (Manager) ready to reply to your messages
Email: erikc@liseronozzle.com | ||
whatsapp :+86 155 1551 5304 | Tel: +86-371-88881753 | |
Official Website: www.liseronnozzle.com | ||
Twitter: twitter.com/Liseron_ERIKC | ||
Linked-in: cn.linkedin.com/in/erikccommonrail | ||
YouTube: www.youtube.com/c/ZhengJoe | ||
Facebook: www.facebook.com/Zhengzhou-Liseron-Oil-Pump-Nozzle-Co-Ltd-591765727647204 | ||
Address: No.129 Changjiang Rd, Zhengzhou, China, 450000 |