| Place of Origin: | CHINA |
| Brand Name: | ERIKC |
| Certification: | CE |
| Model Number: | 0445110150 , 0445 110 150 , 0 445 110 150 |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | negotiable |
| Packaging Details: | erikc standard pack |
| Delivery Time: | 1-3 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
| Supply Ability: | 10000+ |
| Item: | ERIKC 0445110150 For BOS Diesel Injector Pump | OEM Number: | 8200216412 8200228225 8200273891 8200389369 |
|---|---|---|---|
| For Valve: | F00VC01317 For BOS Valve | For Nozzle: | DLLA143P1448 |
| For Engine: | For Renau | Warranty: | 12 Month |
| Highlight: | For BOS For Cumins injectors,For BOS fuel injector parts |
||
ERIKC 0445110150 For BOS Diesel Injector Pump 0986435150 Auto Accessory injection 0 445 110 150 for For Renau
Injector Detail
| Type: | 0445110150 For BOS common rail Fuel Injection diesel Injector |
| Model No: | 0445110150 , 0445 110 150 , 0 445 110 150For BOS Injector |
| Injector OEM No: | 8200216412 8200228225 8200273891 8200389369 Common Rail Injector |
| Application For Nozzle: | DLLA143P1448 Common Rail Nozzle |
| Suit For Valve: | F00VC01317 For BOS Fuel Tank Injector Valve |
| Car Or Engine Type: | for For Renau |
| Net Weight: | 600g/pc |
| Gross Weight: | 650-750g/pc |
| Packaging Details: | Neutral packing , ERIKC packing available |
| Warranty: | 12 month |
| Lead Time / Delivery Time: | Within 1-2 days after payment ,you can get goods within 6-12 day. |
| Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. |
| Payment Terms: | T/T, Western Union, MoneyGram, PayPal, Ect. |
| Current Export Market: | South/North America, Europe, Mid East, Africa, Asia, Australia. |
injector picture
![]()
![]()
Injector List
| For BOS injector list | |||||
| 0445110787 | 0445120241 | 0445120070 | 0445110516 | 0445110719 | 0445110403 |
| 0445110064 | 0445120067 | 0445110305 | 0445110521 | 0445110721 | 0445110782 |
| 0445110101 | 0445110367 | 0445110313 | 0445110533 | 0445110734 | 0445110412 |
| 0445110731 | 0445110745 | 0445110332 | 0445110537 | 0445110735 | 0445110416 |
| 0445110293 | 0445110529 | 0445110335 | 0445110538 | 0445110748 | 0445110417 |
| 0445110407 | 0445110395 | 0445110343 | 0445110539 | 0445110752 | 0445110427 |
| 0445110291 | 0445110447 | 0445110345 | 0445110549 | 0445110756 | 0445110446 |
| 0445110409 | 0445110630 | 0445110346 | 0445110623 | 0445110757 | 0445110448 |
| 0445120007 | 0445110526 | 0445110347 | 0445110626 | 0445110766 | 0445110454 |
| 0445120224 | 0445110365 | 0445110355 | 0445110627 | 0445110767 | 0445110462 |
| 0445120170 | 0445110434 | 0445110357 | 0445110628 | 0445110769 | 0445110465 |
| 0445120393 | 0445110527 | 0445110364 | 0445110629 | 0445110654 | 0445110669 |
| 0445120078 | 0445110366 | 0445120163 | 0445120260 | 0445120032 | 0445120020 |
| 0445110672 | 0445110710 | 0445120130 | 0445120228 | 0445120113 | 0445120146 |
| 0445110690 | 0445110717 | 0445120086 | 0445120391 | 0445120114 | 0445120182 |
| 0445110691 | 0445110718 | 0445120212 | 0445120292 | 0445120223 | 0445120074 |
| 0445110693 | 0445110466 | 0445110750 | 0445120338 | 0445120221 | 0445120309 |
| 0445110694 | 0445110481 | 0445110372 | 0445120293 | 0445120192 | 0445120183 |
| 0445110696 | 0445110509 | 0445120226 | 0455120214 | 0445120277 | 0445120084 |
| 0445110380 | 0445110512 | 0445120222 | 0445110358 | 0445120357 | 0445120225 |
| 0445110392 | 0445110515 | 0445120388 | 0445110318 | 0445120238 | 0445120232 |
| 0445110794 | 0445110397 | 0445110334 | 0445120394 | 0445120210 | 0445120304 |
| 0445110796 | 0445110786 | 0445120215 | 0445120244 | 0445120123 | 0445120019 |
| 0445110798 | 0445110528 | 0445110493 | 0445110321 | 0445120397 | 0445120122 |
| 0445110799 | 0445110854 | 0445120266 | 0445120169 | 0445120200 | 0445120121 |
| 0445110824 | 0445110861 | 0445120081 | 0445120160 | 0445120237 | 0445120138 |
| 0445110825 | 0445110862 | 0445120127 | 0445110333 | 0445120247 | 0445120242 |
| 0445110826 | 0445110885 | 0445110376 | 0445110445 | 0445120290 | 0445120139 |
| 0445110827 | 0445110886 | 0445110383 | 0445110494 | 0445120343 | 0445120029 |
| 0445110853 | 0445110887 | 0445110431 | 0445110527 | 0445120022 | 0445120009 |
| 0445110630 | 0445110891 | 0445120265 | 0445120250 | 0445120129 | 0445120014 |
| 0445110631 | 0445110792 | 0445120331 | 0445120059 | 0445120018 | 0445120085 |
| 0445110731 | 0445110633 | 0445120149 | 0445120236 | 0445120396 | 0445120015 |
| 0445110126 | 0445110780 | 0445110359 | 0445120125 | 0445120103 | 0445120010 |
| 0445110290 | 0445110632 | 0445110594 | 0445120231 | 0445120262 | 0445120184 |
| 0445110729 | 0445110356 | 0445120002 | 0445120106 | 0445120156 | 0445110181 |
| 0445110064 | 0445110482 | 0445120191 | 0445120310 | 0445120142 | 0445110189 |
| 0445110101 | 0445110361 | 0445120227 | 0445120060 | 0445120339 | 0445110182 |
| 0445110317 | 0445110432 | 0445120213 | 0445120255 | 0445120325 | 0445120161 |
| 0445120102 | 0445120110 | 0445120083 | 0445110069 | 0445110791 | 0445110190 |
| 0445120199 | 0445120164 | 0445120150 | 0445110105 | 0445110107 | 0445110171 |
| 0445120204 | 0445120071 | 0445110059 | 0445110106 | 0445110108 | 0445120090 |
| 0445110230 | 0445120134 | 0445110070 | 0445120289 | 0445110170 | 0445120091 |
| 0445110150 | 0445120024 | 0445110397 | 0445110798 | 0445120126 | 0445120048 |
| Denso injector list | |||||
| 095000-505# | 095000-810# | 095000-622# | 095000-638# | 095000-829# | 095000-014# |
| 095000-670# | 095000-636# | 095000-178# | 095000-551# | 095000-776# | 095000-121# |
| 095000-547# | 095000-521# | 095000-639# | 095000-522# | 095000-593# | 095000-023# |
| 095000-890# | 095000-550# | 095000-650# | 095000-873# | 095000-525# | 095000-612# |
| 095000-066# | 095000-679# | 095000-548# | 095000-592# | 095000-555# | 095000-045# |
| 095000-534# | 095000-659# | 095000-536# | 095000-865# | 095000-593# | 095000-607# |
| 095000-801# | 095000-887# | 095000-535# | 095000-829# | 095000-634# | 095000-628# |
| 095000-635# | |||||
| For Delp injector list | |||||
| EJBR06101D | EJBR05301D | EJBR03301D | EJBR01901Z | EJBR02801D | EJBR02901D |
| EJBR03001D | EJBR02401D | EJBR03701D | EJBR02301Z | EJBR03601D | EJBR02501Z |
| EJBR00901Z | EJBR01801A | EJBR01801Z | EJBR04001D | EMBR00101D | EJBR01401Z |
| EJBR01201Z | EJBR04101D | EJBR05501D | EJBR02101Z | EJBR05101D | EJBR03101D |
| EJBR01701Z | EJBR05102D | EJBR04601D | EJBR02601Z | EJBR04501D | EJBR04701D |
| EJBR03401D | |||||
Hot Product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand "HAOTENG" and "DYD", we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
![]()
injector FAQ
FAQ: Failure Analysis?
ERIKC Answer: Symptoms: Engine powerless.
Cause: Intake air temperature sensor (pressure) fault.
Fault nature: electrical failure.
Treatment method: Replace the inlet temperature (pressure) sensor.
Fault Analysis: This fault is detected by the diagnostic instrument: "Intake air temperature (pressure) sensor voltage is too low" display.
FAQ: Failure Analysis?
ERIKC Answer: Symptoms: The engine is weak, the fuel consumption is high, and sometimes it suddenly goes out.
Cause of failure: Leakage of fuel line or entry of air.
Fault nature: mechanical failure.
Treatment method: Exclude the leakage of the fuel line and exhaust the air.
Failure Analysis: This fault is usually in the running. Due to the leak in the fuel pipeline, sometimes the air enters the fuel line and the engine power is reduced. If the situation is serious, the engine will suddenly turn off. Therefore, it is necessary to solve the problem of air leakage and then discharge air.