Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | FOORJ01451 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Type: | ERIKC FOORJ01451 Fuel Oil Injection Control Valve | Model No: | FOORJ01451 , FOOR J01 451 , FOOR J01 451 |
---|---|---|---|
For Injector: | 0445120064 0986435529 0445120074 0445120138 0445120139 0986435536 0986435535 | For Car Engine: | For Renault Midlum II 160 118KW For Renault Midlum II 190 140KW For Renault Midlum II 220 158KW For Renault Midlum II 240 177KW For Renault Midlum II 280 206KW For Renault Premium II 240 177KW For Renault Premium II 280 206KW For Renault Premium II 320 235 |
Material:: | High-speed Steel | Warranty: | 12 Month |
Highlight: | bosch suction control valve,bosch injection parts |
ERIKC FOORJ01451 fuel oil injection control valve F OOR J01 451 bosch regulator valve fuel FOOR J01 451 for 0445120074
Valve Introduction
ITEM: | F 00R J01 451 auto fuel engine valves |
Model No: | F00R J01 451 , F00RJ01451 Injector Valve Ball socket |
OE No: | F ooR J01 451 , FooR J01 451 , FooRJ01451 auto valve |
Application For Injector: | 0 445 120 064 , 0 445 120 138 , 0 445 120 363 , 0 445 120 065 , 0 445 120 074 , 0 445 120 136 , 0 445 120 137 , 0 445 120 139 , 0 445 120 234 , 0 445 120 246 , 0 445 120 362 Diesel Common Rail Injector |
Color: | Slivery |
Net Weight: | 35g/pc |
Gross Weight: | 45g/pc |
Brand Name: | ERIKC |
Material: | High-speed Steel |
Certificate: | CE , ISO9001 |
Packaging Details: | 1 piece/box |
Box Size: | 12.5(cm)*2.5(cm)*2.5(cm) |
Warranty: | 12 month |
Delivery Time: | Within 1-2 days after payment , you can receive goods within 6-12 day. |
Stock: | In stock , cannot be naked without packing in air for a long time. |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air. |
Payment Terms: | T/T , Western Union , MoneyGram , PayPal , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia. |
Valve Picture
Other ERIKC Valve List
Bosch Valve | |||||
F00VC01001 | F00VC01033 | F00VC01306 | F00VC01328 | F00VC01004 | F00VC01311 |
F00VC01003 | F00VC01034 | F00VC01309 | F00VC01334 | F00VC01011 | F00RJ01714 |
F00VC01005 | F00VC01038 | F00VC01310 | F00VC01338 | F00VC01016 | F00VC01344 |
F00VC01007 | F00VC01043 | F00VC01312 | F00VC01346 | F00VC01036 | F00VC01348 |
F00VC01376 | F00VC01377 | F00VC01331 | F00VC01363 | F00VC01380 | F00RJ01479 |
F00VC01386 | F00VC01353 | F00VC01054 | F00VC01336 | F00VC01383 | F00RJ02004 |
F00VC01324 | F00VC01024 | F00VC01052 | F00VC01320 | F00VC01367 | F00VC01329 |
F00VC01013 | F00VC01044 | F00VC01313 | F00VC01347 | F00VC01037 | F00VC01023 |
F00VC01015 | F00VC01045 | F00VC01315 | F00VC01349 | F00VC01046 | F00RJ01747 |
F00VC01022 | F00VC01051 | F00VC01321 | F00VC01352 | F00VC01053 | F00RJ01533 |
F00VC01358 | F00VC01365 | F00VC01359 | F00VC01057 | F00VC01301 | F00RJ02266 |
F00RJ00005 | F00RJ01222 | F00RJ01683 | F00RJ01924 | F00RJ00834 | F00RJ01819 |
F00RJ00339 | F00RJ01278 | F00RJ01692 | F00RJ01941 | F00RJ02103 | F00RJ01657 |
F00RJ00375 | F00RJ01329 | F00RJ01704 | F00RJ01945 | F00RJ02130 | F00RJ02377 |
F00RJ02449 | F00RJ02056 | F00RJ02067 | F00RJ01176 | F00RJ02472 | F00RJ02429 |
F00RJ02466 | F00RJ00218 | F00RJ02454 | F00RJ02278 | F00RJ01129 | F00RJ02506 |
F00RJ00399 | F00RJ01334 | F00RJ01727 | F00RJ02005 | F00RJ02175 | F00RJ02410 |
F00RJ00420 | F00RJ01428 | F00RJ01865 | F00RJ02012 | F00RJ01159 | F00RJ02213 |
F00RJ00447 | F00RJ01451 | F00RJ01895 | F00RJ02035 | F00RJ01218 | F00VC01357 |
F00VC01354 | F00VC01371 | F00VC01368 | F00VC01360 | F00RJ02806 | F00VC01323 |
F00VC01356 | |||||
Denso Valve Plate | |||||
02# | SF03 | 04# | BF11 (05#) |
06# | VP22# |
07# | 10# | VP12# | 18# | 19# | 517# |
BF23 | 29# | 31# | 36# | 501# | |
Denso Valve Rod | |||||
5004 | 6592 | 6222 | 7100 | 7210 | 6120 |
5226 | 5215 | 6700 | 6845 | 5230 | 8100 |
1212 | 5525 | 1213 | 5801 | 1214 | 6070 |
6790 | 0541 | 5511 | 5635 | 6471 | 5600 |
1654 | 6980 | 1211 | 1215 | ||
Delphi valve | |||||
9308-621A | 9308-618C | 9308-622B | 9308-622A | 9308-621C | 9308-625C |
9308-621B | 9308-618B | 9308-622C |
ERIKC hot product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
Injector FAQ
FAQ: What are the reasons for black smoke?
ERIKC Answer: Black smoke caused by the post-processing system
In the picture, the black smoke coming out of the accelerator in place is PM, PM. Why is this happening? This is related to the technical route of the country car IV. The technical route of the TG4 is EGR+DOC+POC. EGR introduces exhaust gas into the cylinder, which reduces the combustion temperature. The nitrogen oxides generated by the high temperature and oxygen enrichment produce relatively less, and the temperature is low and the particulate matter is generated more. The particles were then picked up with POC. After they were caught and burned, there was a problem. What kind of burning?
By high temperature exhaust, but many cars running city conditions, the exhaust temperature can not be burned off, it will accumulate in the POC, plug the POC, in situ fiercely step on the throttle, intake and exhaust volume, will put the POC The caught particles blow out to form black smoke. Therefore, if the temperature of the exhaust gas cannot reach the specified temperature during the regular running of urban conditions, then this route cannot achieve a better effect of the particulate matter treatment.