Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | FOORJ01727 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Type: | ERIKC FOORJ01727 Fuel Pump Valve Bosch | Model No: | FOORJ01727 , FOOR J01 727 , FOOR J01 727 |
---|---|---|---|
For Injector: | 0445120265 0445120127 0445120086 0445120391 0445120388 00986AD1005 | For Car Engine: | WEICHAI WP10 , WP12 |
Material:: | High-speed Steel | Warranty: | 12 Month |
High Light: | common rail control valve,bosch injection parts |
ERIKC FOORJ01727 fuel pump valve bosch F OOR J01 727 DIESEL injection control valve FOOR J01 727 for 0445120265
Valve Introduction
Item: | F00RJ01727 CR nozzle injector valve |
Model No: | F 00R J01 727 , F00RJ01727 genuine valve |
OE No | FooRJ01727 , FooR J01 727 , F ooR J01 727 auto fuel engine valves |
Application For Injector: | 0 445 120 086 , 0 445 120 087 , 0 445 120 088 , 0 445 120 127 , 0 445 120 166 0 445 120 265 , 0 445 120 266 , 0 445 120 388 , 0 445 120 390 bico injection |
Car Or Engine Type: | WEICHAI WP10 , WP12 |
Valve rod Length: | 102.17 mm |
Color: | Slivery |
Net Weight: | 30g/pc |
Gross Weight: | 45g/pc |
Brand Name: | ERIKC |
Material: | High-speed Steel |
Certificate: | CE , ISO9001 |
Packaging Details: | 1 piece/box |
Box Size: | 12.5(cm)*2.5(cm)*2.5(cm) |
Warranty: | 12 month |
Delivery Time: | Within 1-2 days after payment , you can receive goods within 6-12 day. |
Stock: | In stock , cannot be naked without packing in air for a long time. |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air. |
Payment Terms: | T/T , Western Union , MoneyGram , PayPal , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia. |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air. |
Payment Terms: | T/T , Western Union , MoneyGram , PayPal , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia. |
Valve Picture
Other ERIKC Valve List
Bosch Valve | |||||
F00VC01001 | F00VC01033 | F00VC01306 | F00VC01328 | F00VC01004 | F00VC01311 |
F00VC01003 | F00VC01034 | F00VC01309 | F00VC01334 | F00VC01011 | F00RJ01714 |
F00VC01005 | F00VC01038 | F00VC01310 | F00VC01338 | F00VC01016 | F00VC01344 |
F00VC01007 | F00VC01043 | F00VC01312 | F00VC01346 | F00VC01036 | F00VC01348 |
F00VC01376 | F00VC01377 | F00VC01331 | F00VC01363 | F00VC01380 | F00RJ01479 |
F00VC01386 | F00VC01353 | F00VC01054 | F00VC01336 | F00VC01383 | F00RJ02004 |
F00VC01324 | F00VC01024 | F00VC01052 | F00VC01320 | F00VC01367 | F00VC01329 |
F00VC01013 | F00VC01044 | F00VC01313 | F00VC01347 | F00VC01037 | F00VC01023 |
F00VC01015 | F00VC01045 | F00VC01315 | F00VC01349 | F00VC01046 | F00RJ01747 |
F00VC01022 | F00VC01051 | F00VC01321 | F00VC01352 | F00VC01053 | F00RJ01533 |
F00VC01358 | F00VC01365 | F00VC01359 | F00VC01057 | F00VC01301 | F00RJ02266 |
F00RJ00005 | F00RJ01222 | F00RJ01683 | F00RJ01924 | F00RJ00834 | F00RJ01819 |
F00RJ00339 | F00RJ01278 | F00RJ01692 | F00RJ01941 | F00RJ02103 | F00RJ01657 |
F00RJ00375 | F00RJ01329 | F00RJ01704 | F00RJ01945 | F00RJ02130 | F00RJ02377 |
F00RJ02449 | F00RJ02056 | F00RJ02067 | F00RJ01176 | F00RJ02472 | F00RJ02429 |
F00RJ02466 | F00RJ00218 | F00RJ02454 | F00RJ02278 | F00RJ01129 | F00RJ02506 |
F00RJ00399 | F00RJ01334 | F00RJ01727 | F00RJ02005 | F00RJ02175 | F00RJ02410 |
F00RJ00420 | F00RJ01428 | F00RJ01865 | F00RJ02012 | F00RJ01159 | F00RJ02213 |
F00RJ00447 | F00RJ01451 | F00RJ01895 | F00RJ02035 | F00RJ01218 | F00VC01357 |
F00VC01354 | F00VC01371 | F00VC01368 | F00VC01360 | F00RJ02806 | F00VC01323 |
F00VC01356 | |||||
Denso Valve Plate | |||||
02# | SF03 | 04# | BF11 (05#) |
06# | VP22# |
07# | 10# | VP12# | 18# | 19# | 517# |
BF23 | 29# | 31# | 36# | 501# | |
Denso Valve Rod | |||||
5004 | 6592 | 6222 | 7100 | 7210 | 6120 |
5226 | 5215 | 6700 | 6845 | 5230 | 8100 |
1212 | 5525 | 1213 | 5801 | 1214 | 6070 |
6790 | 0541 | 5511 | 5635 | 6471 | 5600 |
1654 | 6980 | 1211 | 1215 | ||
Delphi valve | |||||
9308-621A | 9308-618C | 9308-622B | 9308-622A | 9308-621C | 9308-625C |
9308-621B | 9308-618B | 9308-622C |
ERIKC hot product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
Injector FAQ
FAQ: What are the reasons for black smoke?
ERIKC Answer: Injector wear, oil dripping, improper adjustment, slightly stuck fuel injector, etc.
The ECU calculates the actual fuel injection amount based on the rail pressure and power-on time. However, this actual fuel injection amount is not emitted from the injector but is a theoretical fuel injection amount. If the injector is worn, it will cause a large amount of fuel injection. Under the same rail pressure and power-on time, the fuel injected by the injector will be greater than the theoretical calculation value; if the injector fuel volume is improperly adjusted, the actual injection amount will also be caused. If it is larger than the theoretical injection volume, it will further cause black smoke. The needle valve and needle body will wear and the nozzle crack will cause the injector to drip. On the one hand, the fuel injection volume is abnormal. On the one hand, it will cause black smoke. If you suspect a fuel injector, remove it for observation and put it on a bench test.
FAQ: What are the reasons for black smoke?
ERIKC Answer: rail pressure sensor signal drift
If the rail pressure sensor actually measures rail pressure lower than the actual rail pressure, then the amount of fuel that is sprayed out will be greater than the theoretical fuel injection amount. If there is more fuel, the same air will easily cause black smoke. Rail sensor pressure signal drift is common sensor failure or contact terminals abnormal. If you suspect a rail pressure sensor is faulty, replace the crossover experiment.