Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | 0928400617 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Item: | ERIKC 0 928 400 617 Bosch Fuel Pump Metering Valv | Model No: | 0928400617 , 0 928 400 617 , 0928 400 617 |
---|---|---|---|
Gross Weight: | 35g/pc | For Car Engine: | Citroen Peugeot |
Warranty: | 12 Month | Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. |
High Light: | fuel pump metering unit,inlet metering valve symptoms |
ERIKC 0 928 400 617 bosch fuel pump metering valve 0928400617 Diesel Pump Pressure Control Valve 0928 400 617
Product Introduction
ITEM: 0928400617 Diesel Pump Pressure Control Valve
Model No: 0 928 400 617 , 0928 400 617 , 51125050027 Pressure Control Valve
Application for injector pump: 0445020042 , 0445020087 , 0445020144 , 0445020213
0445020058 , 0445020091 , 0445020163 , 0445020218
0445020061 , 0445020092 , 0445020164 , 0445020219
0445020063 , 0445020094 , 0445020165 , 0445020220
0445020064 , 0445020098 , 0445020174 , 0445020232
0445020068 , 0445020102 , 0445020177 , 0445020240
0445020071 , 0445020108 , 0445020181 , 0445020245
0445020074 , 0445020115 , 0445020184 , 0445020247
0445020077 , 0445020116 , 0445020194 , F01G00001K
0445020084 , 0445020120 , 0445020197 , F01G00001V
0445020086 , 0445020121 , 0445020209 , F01G00001W
Car or engine type: Ci-tro-ën Berli--ngo/1.6HDI/2005-2015
Ci-tr-oën C3 Pic-asso/1.6 HDI/2005-2015
Cit-ro-ën C4 Pica-sso I/1.6 HDI/2007-2013
Ci-tr-oën C5/1.6 HDI/2008-2016
Cit-ro-ën Xs-ara Pica-sso/1.6 HDI/2004-2016
Fo-rd Fo-cus /1.6 TDCi/2004-2016
Pe-ug-eot 206/1.4/1.6HDI/2001-2016
P-eu-geot 207 CC/1.6 HDI/2007-2016
Peu-ge-ot 308/1.6 HDI/2007-2016
Pe-uge-ot 407 SW /1.6 HDI/2004-2016
Pe-ug-eot Expert /1.6 HDI/2007-2016
Net weight: 190g/pc
Gross weight: 230g/pc
Brand Name: ERIKC
Material: High-speed Steel
Certificate: CE , ISO9001
Packaging Details: 1 piece/box
Delivery Time: Within 1-2 days after payment , you can receive goods Within 6-12 day
Stock: In Stock , cannot be naked without packing in air for a long time
Shipping Way: DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air
Payment Terms: T/T , Western Union , MoneyGram , PayPal , Ect.
Current Export Market: South/North America , Europe , Mid East , Africa , Asia , Australia
Product Picture
metering valve list
0928400617 | 0928400627 | 0928400473 | 0928400670 | 0928400640 |
0928400726 | 0928400728 | 0928400689 | 0928400818 | 0928400741 |
0928400644 | 0928400673 | 0928400481 | 0928400742 | 0928400487 |
0928400638 | 0928400671 | 0928400683 | 0928400672 | 0928400660 |
0928400746 | 0928400669 | 0928400502 | 0928400607 | 0928400584 |
0928400666 | 0928400574 | 0928400653 | 0928400802 | 0928400588 |
0928400633 | 0928400739 | 0928400705 | 0928400619 | 0928400680 |
0928400812 | 0928400706 | 0928400762 | 0928400768 | 0928400788 |
0928400826 | 0928400681 | 0928400724 | 0928400620 | 0928400761 |
0928400820 | 0928400797 | 0928400707 | 0928400679 | 0928400601 |
0928400695 | 0928400648 | 0928400830 | 0928400839 | 0928400744 |
0928400664 | 0928400682 | 0928400718 | 0928400699 | 0928400637 |
0928400667 | 0928400755 | 0928400624 | 0928400709 | 0928400810 |
0928400801 | 0928400738 | 0928400690 | 0928400834 | 0928400714 |
0928400674 | 0928400736 | 0928400712 | 0928400616 | 0928400772 |
0928400766 | 0928400698 | 0928400783 | 0928400646 | 0928400702 |
0928400825 | 0928400806 | 0928400639 | 0928400526 | 0928400759 |
0928400791 | 0928400656 | 0928400687 | 0928400567 | 0928400703 |
0928400721 | 0928400710 | 0928400752 | 0928400626 | 0928400562 |
0928400757 | 0928400612 | 0928400725 | 0928400756 | 0928400737 |
0928400693 | 0928400763 | 0928400677 | 0928400642 | 0928400740 |
0928400652 | 0928400641 | 0928400605 | 0928400692 | 0928400684 |
0928400564 | 0928400649 | 0928400606 | 0928400415 | 0928400634 |
0928400576 | 0928400657 | 0928400609 | 0928400493 | 0928400635 |
0928400568 | 0928400719 | 0928400543 | 0928400675 | 0928400601 |
0928400750 | 0928400655 | 0928400636 | 0928400575 | 0928400765 |
0928400508 | 0928400700 | 0928400630 | 0928400822 | 0928400654 |
0928400676 | 0928400760 | 0928400790 | 0928400782 | 0928400610 |
0928400614 | 0928400505 | 0928400716 |
ERIKC hot product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand "HAOTENG" and "DYD", we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
Injector FAQ
FAQ: What are the reasons for black smoke?
ERIKC Answer: rail pressure sensor signal drift
If the rail pressure sensor actually measures rail pressure lower than the actual rail pressure, then the amount of fuel that is sprayed out will be greater than the theoretical fuel injection amount. If there is more fuel, the same air will easily cause black smoke. Rail sensor pressure signal drift is common sensor failure or contact terminals abnormal. If you suspect a rail pressure sensor is faulty, replace the crossover experiment.
FAQ: What are the reasons for black smoke?
ERIKC Answer: water temperature sensor signal drift
The water temperature has a large correction for the amount of fuel injected. The lower the water temperature, the greater the amount of fuel injected. If the ECU detects that the water temperature is always low, the ECU will control the injector to inject more fuel. If you suspect that there is a fault in the water temperature, it is much simpler. After the engine runs for a while, the diagnostic instrument reads the water temperature signal to see if it is in line with the actual situation.