Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | 0928400657 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Item: | ERIKC 0928400657 Fuel Injection Metering Valve Bosch | Model No: | 0928400657 , 0 928 400 657 , 0928 400 657 |
---|---|---|---|
Packaging Details:: | 1 Piece/box | For Car Engine: | AUTO ENIGNE |
Warranty: | 12 Month | Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. |
Highlight: | fuel pump metering unit,fuel metering control valve |
ERIKC 0928400657 fuel injection metering Valve bosch 0 928 400 657 auto pump Solenoid Measure valve 0 928 400 657
Product Introduction
ITEM: | 0928400657 Fuel Injection Pressure Regulator Standard |
Model No: | 0928 400 657 , 0 928 400 657 Suction Control Valve |
Application for injector pump: | diesel fuel injection pump |
Car or engine type: | AUTO ENIGNE |
Net weight: | 190g/pc |
Gross weight: | 230g/pc |
Brand Name: | ERIKC |
Material: | High-speed Steel |
Certificate: | CE , ISO9001 |
Packaging Details: | 1 piece/box |
Delivery Time: | Within 1-2 days after payment , you can receive goods Within 6-12 day |
Stock: | In Stock , cannot be naked without packing in air for a long time |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air |
Payment Terms: | T/T , Western Union , MoneyGram , PayPal , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia |
Product Picture
metering valve list
0928400617 | 0928400627 | 0928400473 | 0928400670 | 0928400640 |
0928400726 | 0928400728 | 0928400689 | 0928400818 | 0928400741 |
0928400644 | 0928400673 | 0928400481 | 0928400742 | 0928400487 |
0928400638 | 0928400671 | 0928400683 | 0928400672 | 0928400660 |
0928400746 | 0928400669 | 0928400502 | 0928400607 | 0928400584 |
0928400666 | 0928400574 | 0928400653 | 0928400802 | 0928400588 |
0928400633 | 0928400739 | 0928400705 | 0928400619 | 0928400680 |
0928400812 | 0928400706 | 0928400762 | 0928400768 | 0928400788 |
0928400826 | 0928400681 | 0928400724 | 0928400620 | 0928400761 |
0928400820 | 0928400797 | 0928400707 | 0928400679 | 0928400601 |
0928400695 | 0928400648 | 0928400830 | 0928400839 | 0928400744 |
0928400664 | 0928400682 | 0928400718 | 0928400699 | 0928400637 |
0928400667 | 0928400755 | 0928400624 | 0928400709 | 0928400810 |
0928400801 | 0928400738 | 0928400690 | 0928400834 | 0928400714 |
0928400674 | 0928400736 | 0928400712 | 0928400616 | 0928400772 |
0928400766 | 0928400698 | 0928400783 | 0928400646 | 0928400702 |
0928400825 | 0928400806 | 0928400639 | 0928400526 | 0928400759 |
0928400791 | 0928400656 | 0928400687 | 0928400567 | 0928400703 |
0928400721 | 0928400710 | 0928400752 | 0928400626 | 0928400562 |
0928400757 | 0928400612 | 0928400725 | 0928400756 | 0928400737 |
0928400693 | 0928400763 | 0928400677 | 0928400642 | 0928400740 |
0928400652 | 0928400641 | 0928400605 | 0928400692 | 0928400684 |
0928400564 | 0928400649 | 0928400606 | 0928400415 | 0928400634 |
0928400576 | 0928400657 | 0928400609 | 0928400493 | 0928400635 |
0928400568 | 0928400719 | 0928400543 | 0928400675 | 0928400601 |
0928400750 | 0928400655 | 0928400636 | 0928400575 | 0928400765 |
0928400508 | 0928400700 | 0928400630 | 0928400822 | 0928400654 |
0928400676 | 0928400760 | 0928400790 | 0928400782 | 0928400610 |
0928400614 | 0928400505 | 0928400716 |
ERIKC hot product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand "HAOTENG" and "DYD", we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
Injector FAQ
FAQ:clogged fuel injector
ERIKC Answer:A more effective method is looking at the voltage changes from the O2 sensor. Leaking injectors and some dead injectors can be missed even when an injector is disabled. Other problems with the ignition system and mechanical components also may not show an rpm loss when an injector is turned off. If an injector is good, the voltage from the O2 sensor will drop to or below 100mV. If the problem is a closed or dead injector, the long-term fuel trim may have compensated enough so that the voltage doesn’t change.
Another effective test is to measure the pressure loss in the fuel rail when each injector is fired and pulses for a set period of time. Use an electronic injector pulse tester for this. As each injector is energized, a fuel pressure gauge is observed to monitor the drop in fuel pressure. The electrical connectors to the other injectors are removed, isolating the injector being tested. The difference between the maximum and minimum reading is the pressure drop.
Ideally, each injector should drop the same amount when opened. A variation of 1.5 to 2 psi or more is cause for concern. No pressure drop, or a very low pressure drop, is a sign the orifice or tip is restricted. A higher than normal pressure drop indicates a rich condition that could be caused by a stuck plunger or worn pintle.