Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | 5801 vlave rod |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Item: | ERIKC 5801 Denso Injector Valves Rods 095000-5650 | Model No: | 5801 Vlave Rod |
---|---|---|---|
For Injector: | 095000-6250 095000-6251 095000-5800 095000-5801 095000-6240 095000-5650 | Injector Oem: | 16600-EB70A 6C1Q-9K546-AC 16600-VM00D DCRI106240 16600EB30E DCRI105650 |
Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. | Payment Terms:: | T/T, Western Union, MoneyGram, PayPal, Ect. |
Highlight: | denso common rail injector valve,denso valve assy |
ERIKC 5801 denso injector valves rods 095000-5650 , 16600-EB300 diesel Injection control valve DCRI105650
FOR Injector
095000-625# | 095000-6250 095000-6251 095000-6252 095000-6253 SM295040-6280 SM295040-6300 |
16600-EC00# 16600-EB70A 16600-EB70B 16600-EB70C 16600-EB70D 16600-EC00A 16600-EC00B 16600-EC00C 16600-EC00D 16600-EC00E DCRI106250 |
095000-580# | 095000-5800 095000-5801 | 1378432 6C1Q-9K546-AC 1980J7 9659325580 DCRI105800 |
095000-624# | 095000-6240 095000-6241 095000-6243 |
16600-MB40A 16600-MB40# 16600-VM00A 16600-VM00D DCRI106240 |
095000-565# | 095000-5650 | 16600-EB300 16600-EB30# 16600-EB30A 16600EB30E DCRI105650 |
Valve Picture
Other Denso Valve Rod List
5004 | 095000-500# | 095000-501# | 095000-534# |
095000-890# | 095000-637# | 095000-636# | |
095000-066# | 095000-536# | 095000-809# | |
095000-547# | 095000-550# | ||
6592 | 095000-635# | 095000-659# | 095000-658# |
5215 | 095000-521# | 095000-542# | 095000-758# |
095000-689# | 095000-512# | 095000-755# | |
095000-717# | 095000-722# | 095000-663# | |
6222 | 095000-622# | 095000-549# | 095000-669# |
6700 | 095000-670# | 095000-801# | |
5511 | 095000-551# | 095000-415# | |
5226 | 095000-522# | ||
6790 | 095000-679# | ||
1654 | 095000-165# | 095000-545# | |
7100 | 095000-710# | ||
6845 | 095000-684# | 095000-631# | |
5635 | 095000-563# | ||
0541 | 095000-054# | ||
7210 | 095000-721# | 095000-555# | |
5230 | 095000-523# | 095000-519# | |
6471 | 095000-647# | 095000-505# | 095000-548# |
095000-649# | 095000-650# | 095000-646# | |
5525 | 095000-552# | 095000-703# | 095000-676# |
095000-829# | 095000778# | 095000-592# | |
095000-754# | G3S6 | G3S33 | |
5801 | 095000-580# | 095000-565# | 095000-624# |
095000-625# | |||
8100 | 095000-810# | ||
5600 | 095000-560# | ||
6070 | 095000-607# | ||
6120 | 095000-612# | ||
1211 | 095000-121# | ||
6980 | 095000-698# | ||
5870 | 095000-587# | ||
0812 | 095000-081# |
ERIKC hot product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand "HAOTENG" and "DYD", we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
Product FAQ
FAQ: What is an Injector’s Static Flow rate?
ERIKC Answer: Manufacturers rate fuel injectors by the maximum amount of fuel that they can flow in a given amount of time at a given pressure. This measurement is known as Static Flow Rate and is normally taken at 100% duty cycle and a fuel pressure of 43.5 PSI.
Example: At 100% duty cycle a 55 pound (lb) injector at 43.5 PSI of fuel pressure will flow 55 pounds per hour.
Injector Flow Rates are expressed in pounds per hour (lb/hr) or cubic centimeter per minute (cc/min). Given the same pressure 1 lb/hr = 10.5 cc/min.
To convert lb/ hr to cc/min, multiply by 10.5
Sometimes injector flow rates are expressed in milliliter per minute (ml/min)
1 ml = 1 cc
Example: a 220 cc injector = 220 ml injector