Place of Origin: | CHINA |
Brand Name: | ERIKC |
Certification: | CE |
Model Number: | FOOZC99052 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | erikc standard pack |
Delivery Time: | 1-3 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, paypal |
Supply Ability: | 10000+ |
Item: | ERIKC Diesel Car Engine Repair Kit FOOZC99052 | Model: | FOOZC99052 , FOOZ C99 052 , F OOZ C99 052 |
---|---|---|---|
Application For Injector: | 0445110290 | For Car Engine: | Hyundai KIA |
Warranty: | 12 Month | Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. |
Highlight: | diesel injector repair kits,diesel injection pump repair kit |
ERIKC diesel car engine repair kit FOOZC99052 fuel injector FOOZ C99 052 gasket kit F OOZ C99 052 for 0445110290
Repair Kit Picture
Injector Repair Kit list
Delphi Injector Repair Kit |
|||
7135-625 | 7135-644 | 7135-618 | 7135-650 |
7135-651 | 7135-656 | 7135-619 | 7135-620 |
7135-654 | 7135-655 | 7135-576 | 7135-653 |
7135-660 | 7135-645 | 7135-583 | 7135-649 |
7135-659 | 7135-732 | 7135-733 | 7135-657 |
7135-661 | 7135-734 | 7135-622 | 7135-616 |
7135-648 | 7135-735 | 7135-657 | 7135-573 |
7135-647 | 7135-626 | 7135-658 | 7135-662 |
7135-623 | 7135-617 | ||
Bosch Injector Repair Kit | |||
F00RJ03284 | F00RJ03491 | F00RJ03483 | F00RJ03531 |
F00RJ03281 | F00RJ03498 | F00RJ03482 | F00RJ03546 |
F00RJ03509 | F00RJ03548 | F00RJ03289 | F00RJ03468 |
F00RJ03285 | F00RJ03494 | F00RJ03510 | F00RJ03484 |
F00RJ03488 | F00RJ03472 | F00RJ03514 | F00RJ03469 |
F00RJ03283 | F00RJ03282 | F00RJ03286 | F00RJ03515 |
F00RJ03504 | F00RJ03287 | F00RJ03506 | F00RJ03496 |
F00RJ03290 | F00RJ03486 | F00RJ03288 | F00RJ03521 |
Bosch Injector Big Repair Kit | |||
F00ZC99021 | F00ZC99034 | F00ZC99024 | F00ZC99023 |
F00ZC99038 | F00ZC99031 | F00ZC99053 | F00ZC99028 |
F00ZC99035 | F00ZC99045 | F00ZC99022 | F00ZC99037 |
F00ZC99025 | F00ZC99029 | F00ZC99026 | F00ZC99043 |
F00ZC99041 | F00ZC99039 | F00ZC99051 | F00ZC99040 |
F00ZC99050 | F00ZC99032 | F00ZC99033 | F00ZC99046 |
F00ZC99027 | F00ZC99030 | F00ZC99042 | F00RJ03588 |
F00RJ02807 | F00RJ02817 | F00RJ03141 | F00RJ03589 |
F00RJ02811 | F00RJ02818 | F00RJ03585 | F00RJ03590 |
F00RJ02813 | F00RJ02819 | F00RJ03586 | |
F00RJ02814 | F00RJ02823 | F00RJ03587 | |
Denso Injector Repair Kit | |||
095000-670# | 095000-547# | 095000-890# | 095000-066# |
095000-534# | 095000-801# | 095000-635# | 095000-810# |
095000-550# | 095000-679# | 095000-659# | 095000-887# |
095000-639# | 095000-650# | 095000-548# | 095000-536# |
095000-551# | 095000-522# | 095000-873# | 095000-636# |
095000-592# | 095000-865# | 095000-829# | 095000-622# |
095000-776# | 095000-593# | 095000-525# | 095000-535# |
095000-555# | 095000-521# | 095000-178# | 095000-638# |
ERIKC hot product
Mainly producing and selling CR injectors, nozzles, control valves, valve bonnets, CRIN repair kits, injector adjusting shims, common rail injector testers and repair tools. Besides our own brand "HAOTENG" and "DYD", we are also the sole agent of UK ERIKC (the former OEM factory of famous international brand common rail Parts).
Injector FAQ
FAQ: Do I need low impedance or high impedance injectors?
ERIKC Answer:This depends on the driver signal that your ECU delivers to the injector.
If you are using an OEM ECU (even if it is “flashed”), you need to measure the impedance of the OEM injectors and choose injectors that match the impedance category (high-Z or low-Z) of the OEM injectors. This is the simplest way to verify which type of injectors you need in order to make sure you don’t damage your ECU. See [“How do I know if my injector is low impedance or high impedance?”]to determine what injectors you have.
Many aftermarket ECUs are able to drive both low and high impedance injectors. If you have a concern regarding which you should choose you should contact the manufacturer of your ECU or refer to its installation manual to determine the best choice.
FAQ: If I have a choice, why would I choose a low-Z or high-Z injector?
ERIKC Answer:Until recently, most performance injectors with higher flow rates (900cc/min or more) would likely have been low impedance injectors. This is because in the older (fat body style) low impedance injectors (’80s and ’90s designs) had faster opening response times and generated less heat when they were being operated with proper peak and hold injector signals.